Subway Menu Prices in Midtown West
10 menu items tracked • In-store & delivery prices
Chicken Teriyaki Footlong
⚠️Estimated$9.94 – $11.66
in-store price
Chicken Teriyaki Footlong in Midtown West — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $9.94 – $11.66 | — | ⚠️Estimated |
🚗DoorDash | $13.46 | +24.6% | ⚠️Estimated |
🟢UberEats | $13.71 | +26.9% | ⚠️Estimated |
🟠GrubHub | $13.18 | +22.0% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Chips
⚠️Estimated$1.94 – $2.28
in-store price
Chips in Midtown West — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $1.94 – $2.28 | — | ⚠️Estimated |
🚗DoorDash | $2.56 | +21.3% | ⚠️Estimated |
🟢UberEats | $2.63 | +24.6% | ⚠️Estimated |
🟠GrubHub | $2.61 | +23.7% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Cookie
⚠️Estimated$1.45 – $1.71
in-store price
Cookie in Midtown West — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $1.45 – $1.71 | — | ⚠️Estimated |
🚗DoorDash | $1.95 | +23.4% | ⚠️Estimated |
🟢UberEats | $1.93 | +22.2% | ⚠️Estimated |
🟠GrubHub | $1.96 | +24.1% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Fountain Drink
⚠️Estimated$2.72 – $3.20
in-store price
Fountain Drink in Midtown West — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $2.72 – $3.20 | — | ⚠️Estimated |
🚗DoorDash | $3.55 | +19.9% | ⚠️Estimated |
🟢UberEats | $3.77 | +27.4% | ⚠️Estimated |
🟠GrubHub | $3.62 | +22.3% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Italian BMT Footlong
⚠️Estimated$9.55 – $11.21
in-store price
Italian BMT Footlong in Midtown West — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $9.55 – $11.21 | — | ⚠️Estimated |
🚗DoorDash | $12.72 | +22.5% | ⚠️Estimated |
🟢UberEats | $12.75 | +22.8% | ⚠️Estimated |
🟠GrubHub | $13.17 | +26.9% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Meatball Marinara Footlong
⚠️Estimated$8.47 – $9.95
in-store price
Meatball Marinara Footlong in Midtown West — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $8.47 – $9.95 | — | ⚠️Estimated |
🚗DoorDash | $11.14 | +21.0% | ⚠️Estimated |
🟢UberEats | $11.89 | +29.1% | ⚠️Estimated |
🟠GrubHub | $11.46 | +24.4% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Steak and Cheese Footlong
⚠️Estimated$9.94 – $11.66
in-store price
Steak and Cheese Footlong in Midtown West — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $9.94 – $11.66 | — | ⚠️Estimated |
🚗DoorDash | $12.98 | +20.2% | ⚠️Estimated |
🟢UberEats | $13.42 | +24.3% | ⚠️Estimated |
🟠GrubHub | $13.79 | +27.7% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Tuna Footlong
⚠️Estimated$9.55 – $11.21
in-store price
Tuna Footlong in Midtown West — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $9.55 – $11.21 | — | ⚠️Estimated |
🚗DoorDash | $12.70 | +22.4% | ⚠️Estimated |
🟢UberEats | $12.69 | +22.3% | ⚠️Estimated |
🟠GrubHub | $12.53 | +20.7% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Turkey Breast Footlong
⚠️Estimated$9.55 – $11.21
in-store price
Turkey Breast Footlong in Midtown West — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $9.55 – $11.21 | — | ⚠️Estimated |
🚗DoorDash | $12.97 | +25.0% | ⚠️Estimated |
🟢UberEats | $12.73 | +22.6% | ⚠️Estimated |
🟠GrubHub | $12.99 | +25.1% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Veggie Delite Footlong
⚠️Estimated$8.18 – $9.60
in-store price
Veggie Delite Footlong in Midtown West — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $8.18 – $9.60 | — | ⚠️Estimated |
🚗DoorDash | $10.70 | +20.4% | ⚠️Estimated |
🟢UberEats | $10.87 | +22.3% | ⚠️Estimated |
🟠GrubHub | $11.02 | +24.0% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Compare Subway in Other Neighborhoods
See how prices differ across NYC
Help improve Subway prices in Midtown West
Every report makes NYC price data more accurate for everyone.