Subway Menu Prices in Long Island City
10 menu items tracked • In-store & delivery prices
Chicken Teriyaki Footlong
⚠️Estimated$9.47 – $11.11
in-store price
Chicken Teriyaki Footlong in Long Island City — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $9.47 – $11.11 | — | ⚠️Estimated |
🚗DoorDash | $12.32 | +19.7% | ⚠️Estimated |
🟢UberEats | $12.93 | +25.7% | ⚠️Estimated |
🟠GrubHub | $12.70 | +23.4% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Chips
⚠️Estimated$1.85 – $2.17
in-store price
Chips in Long Island City — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $1.85 – $2.17 | — | ⚠️Estimated |
🚗DoorDash | $2.43 | +20.9% | ⚠️Estimated |
🟢UberEats | $2.56 | +27.4% | ⚠️Estimated |
🟠GrubHub | $2.49 | +23.9% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Cookie
⚠️Estimated$1.38 – $1.62
in-store price
Cookie in Long Island City — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $1.38 – $1.62 | — | ⚠️Estimated |
🚗DoorDash | $1.85 | +23.3% | ⚠️Estimated |
🟢UberEats | $1.91 | +27.3% | ⚠️Estimated |
🟠GrubHub | $1.90 | +26.7% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Fountain Drink
⚠️Estimated$2.59 – $3.05
in-store price
Fountain Drink in Long Island City — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $2.59 – $3.05 | — | ⚠️Estimated |
🚗DoorDash | $3.46 | +22.7% | ⚠️Estimated |
🟢UberEats | $3.55 | +25.9% | ⚠️Estimated |
🟠GrubHub | $3.52 | +24.8% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Italian BMT Footlong
⚠️Estimated$9.10 – $10.68
in-store price
Italian BMT Footlong in Long Island City — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $9.10 – $10.68 | — | ⚠️Estimated |
🚗DoorDash | $11.97 | +21.0% | ⚠️Estimated |
🟢UberEats | $12.73 | +28.7% | ⚠️Estimated |
🟠GrubHub | $12.27 | +24.1% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Meatball Marinara Footlong
⚠️Estimated$8.08 – $9.48
in-store price
Meatball Marinara Footlong in Long Island City — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $8.08 – $9.48 | — | ⚠️Estimated |
🚗DoorDash | $10.47 | +19.2% | ⚠️Estimated |
🟢UberEats | $11.17 | +27.2% | ⚠️Estimated |
🟠GrubHub | $11.25 | +28.1% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Steak and Cheese Footlong
⚠️Estimated$9.47 – $11.11
in-store price
Steak and Cheese Footlong in Long Island City — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $9.47 – $11.11 | — | ⚠️Estimated |
🚗DoorDash | $12.34 | +19.9% | ⚠️Estimated |
🟢UberEats | $13.22 | +28.5% | ⚠️Estimated |
🟠GrubHub | $13.01 | +26.4% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Tuna Footlong
⚠️Estimated$9.10 – $10.68
in-store price
Tuna Footlong in Long Island City — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $9.10 – $10.68 | — | ⚠️Estimated |
🚗DoorDash | $12.34 | +24.8% | ⚠️Estimated |
🟢UberEats | $12.58 | +27.2% | ⚠️Estimated |
🟠GrubHub | $12.02 | +21.5% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Turkey Breast Footlong
⚠️Estimated$9.10 – $10.68
in-store price
Turkey Breast Footlong in Long Island City — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $9.10 – $10.68 | — | ⚠️Estimated |
🚗DoorDash | $11.97 | +21.0% | ⚠️Estimated |
🟢UberEats | $12.17 | +23.1% | ⚠️Estimated |
🟠GrubHub | $12.01 | +21.4% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Veggie Delite Footlong
⚠️Estimated$7.79 – $9.15
in-store price
Veggie Delite Footlong in Long Island City — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $7.79 – $9.15 | — | ⚠️Estimated |
🚗DoorDash | $10.18 | +20.2% | ⚠️Estimated |
🟢UberEats | $10.63 | +25.5% | ⚠️Estimated |
🟠GrubHub | $10.57 | +24.8% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Compare Subway in Other Neighborhoods
See how prices differ across NYC
Help improve Subway prices in Long Island City
Every report makes NYC price data more accurate for everyone.