Sweetgreen Menu Prices in Lower East Side
11 menu items tracked • In-store & delivery prices
Buffalo Chicken Bowl
⚠️Estimated$14.38 – $16.88
in-store price
Buffalo Chicken Bowl in Lower East Side — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $14.38 – $16.88 | — | ⚠️Estimated |
🚗DoorDash | $18.78 | +20.2% | ⚠️Estimated |
🟢UberEats | $19.99 | +27.9% | ⚠️Estimated |
🟠GrubHub | $19.35 | +23.8% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Create Your Own
⚠️Estimated$12.58 – $14.76
in-store price
Create Your Own in Lower East Side — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $12.58 – $14.76 | — | ⚠️Estimated |
🚗DoorDash | $16.89 | +23.6% | ⚠️Estimated |
🟢UberEats | $17.14 | +25.4% | ⚠️Estimated |
🟠GrubHub | $17.20 | +25.8% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Crispy Rice Bowl
⚠️Estimated$14.38 – $16.88
in-store price
Crispy Rice Bowl in Lower East Side — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $14.38 – $16.88 | — | ⚠️Estimated |
🚗DoorDash | $18.66 | +19.4% | ⚠️Estimated |
🟢UberEats | $19.33 | +23.7% | ⚠️Estimated |
🟠GrubHub | $18.95 | +21.2% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Guacamole Greens
⚠️Estimated$13.07 – $15.35
in-store price
Guacamole Greens in Lower East Side — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $13.07 – $15.35 | — | ⚠️Estimated |
🚗DoorDash | $17.60 | +23.9% | ⚠️Estimated |
🟢UberEats | $17.55 | +23.5% | ⚠️Estimated |
🟠GrubHub | $18.46 | +29.9% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Harvest Bowl
⚠️Estimated$14.38 – $16.88
in-store price
Harvest Bowl in Lower East Side — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $14.38 – $16.88 | — | ⚠️Estimated |
🚗DoorDash | $18.92 | +21.0% | ⚠️Estimated |
🟢UberEats | $20.21 | +29.3% | ⚠️Estimated |
🟠GrubHub | $19.36 | +23.9% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Harvest Bowl
⚠️Estimated$14.38 – $16.88
in-store price
Harvest Bowl in Lower East Side — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $14.38 – $16.88 | — | ⚠️Estimated |
🚗DoorDash | $18.89 | +20.9% | ⚠️Estimated |
🟢UberEats | $19.54 | +25.0% | ⚠️Estimated |
🟠GrubHub | $18.93 | +21.1% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Hot Honey Chicken
⚠️Estimated$14.88 – $17.46
in-store price
Hot Honey Chicken in Lower East Side — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $14.88 – $17.46 | — | ⚠️Estimated |
🚗DoorDash | $19.35 | +19.7% | ⚠️Estimated |
🟢UberEats | $20.44 | +26.4% | ⚠️Estimated |
🟠GrubHub | $20.40 | +26.2% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Kale Caesar
⚠️Estimated$12.58 – $14.76
in-store price
Kale Caesar in Lower East Side — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $12.58 – $14.76 | — | ⚠️Estimated |
🚗DoorDash | $17.00 | +24.4% | ⚠️Estimated |
🟢UberEats | $17.48 | +27.9% | ⚠️Estimated |
🟠GrubHub | $16.50 | +20.7% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Lemonade
⚠️Estimated$3.56 – $4.18
in-store price
Lemonade in Lower East Side — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $3.56 – $4.18 | — | ⚠️Estimated |
🚗DoorDash | $4.67 | +20.7% | ⚠️Estimated |
🟢UberEats | $4.86 | +25.6% | ⚠️Estimated |
🟠GrubHub | $4.69 | +21.2% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Miso Glazed Salmon
⚠️Estimated$15.78 – $18.52
in-store price
Miso Glazed Salmon in Lower East Side — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $15.78 – $18.52 | — | ⚠️Estimated |
🚗DoorDash | $21.05 | +22.7% | ⚠️Estimated |
🟢UberEats | $21.62 | +26.1% | ⚠️Estimated |
🟠GrubHub | $22.13 | +29.0% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Shroomami
⚠️Estimated$13.48 – $15.82
in-store price
Shroomami in Lower East Side — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $13.48 – $15.82 | — | ⚠️Estimated |
🚗DoorDash | $18.17 | +24.0% | ⚠️Estimated |
🟢UberEats | $18.62 | +27.1% | ⚠️Estimated |
🟠GrubHub | $18.53 | +26.5% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
About This Data
- Prices estimated from Sweetgreen’s official menu plus typical NYC Lower East Side markup patterns.
- Delivery platform prices reflect typical markup ranges of 15–30% over in-store, varying by platform and order size.
- No prices verified yet — be the first to report an actual price!
- Last updated:
Compare Sweetgreen in Other Neighborhoods
See how prices differ across NYC
Help improve Sweetgreen prices in Lower East Side
Every report makes NYC price data more accurate for everyone.