Sweetgreen Menu Prices in Midtown West
11 menu items tracked • In-store & delivery prices
Buffalo Chicken Bowl
⚠️Estimated$15.56 – $18.26
in-store price
Buffalo Chicken Bowl in Midtown West — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $15.56 – $18.26 | — | ⚠️Estimated |
🚗DoorDash | $20.35 | +20.3% | ⚠️Estimated |
🟢UberEats | $21.06 | +24.5% | ⚠️Estimated |
🟠GrubHub | $20.31 | +20.1% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Create Your Own
⚠️Estimated$13.61 – $15.97
in-store price
Create Your Own in Midtown West — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $13.61 – $15.97 | — | ⚠️Estimated |
🚗DoorDash | $18.20 | +23.1% | ⚠️Estimated |
🟢UberEats | $19.21 | +29.9% | ⚠️Estimated |
🟠GrubHub | $19.05 | +28.8% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Crispy Rice Bowl
⚠️Estimated$15.56 – $18.26
in-store price
Crispy Rice Bowl in Midtown West — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $15.56 – $18.26 | — | ⚠️Estimated |
🚗DoorDash | $20.08 | +18.7% | ⚠️Estimated |
🟢UberEats | $21.46 | +26.9% | ⚠️Estimated |
🟠GrubHub | $20.66 | +22.2% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Guacamole Greens
⚠️Estimated$14.14 – $16.60
in-store price
Guacamole Greens in Midtown West — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $14.14 – $16.60 | — | ⚠️Estimated |
🚗DoorDash | $18.92 | +23.1% | ⚠️Estimated |
🟢UberEats | $19.15 | +24.6% | ⚠️Estimated |
🟠GrubHub | $19.19 | +24.9% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Harvest Bowl
⚠️Estimated$15.56 – $18.26
in-store price
Harvest Bowl in Midtown West — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $15.56 – $18.26 | — | ⚠️Estimated |
🚗DoorDash | $20.63 | +22.0% | ⚠️Estimated |
🟢UberEats | $21.30 | +26.0% | ⚠️Estimated |
🟠GrubHub | $21.97 | +29.9% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Harvest Bowl
⚠️Estimated$15.56 – $18.26
in-store price
Harvest Bowl in Midtown West — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $15.56 – $18.26 | — | ⚠️Estimated |
🚗DoorDash | $20.73 | +22.6% | ⚠️Estimated |
🟢UberEats | $21.12 | +24.9% | ⚠️Estimated |
🟠GrubHub | $21.82 | +29.0% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Hot Honey Chicken
⚠️Estimated$16.09 – $18.89
in-store price
Hot Honey Chicken in Midtown West — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $16.09 – $18.89 | — | ⚠️Estimated |
🚗DoorDash | $20.94 | +19.7% | ⚠️Estimated |
🟢UberEats | $21.74 | +24.3% | ⚠️Estimated |
🟠GrubHub | $21.33 | +22.0% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Kale Caesar
⚠️Estimated$13.61 – $15.97
in-store price
Kale Caesar in Midtown West — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $13.61 – $15.97 | — | ⚠️Estimated |
🚗DoorDash | $17.64 | +19.3% | ⚠️Estimated |
🟢UberEats | $18.19 | +23.0% | ⚠️Estimated |
🟠GrubHub | $18.07 | +22.2% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Lemonade
⚠️Estimated$3.85 – $4.53
in-store price
Lemonade in Midtown West — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $3.85 – $4.53 | — | ⚠️Estimated |
🚗DoorDash | $5.13 | +22.4% | ⚠️Estimated |
🟢UberEats | $5.31 | +26.7% | ⚠️Estimated |
🟠GrubHub | $5.33 | +27.2% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Miso Glazed Salmon
⚠️Estimated$17.07 – $20.03
in-store price
Miso Glazed Salmon in Midtown West — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $17.07 – $20.03 | — | ⚠️Estimated |
🚗DoorDash | $22.87 | +23.3% | ⚠️Estimated |
🟢UberEats | $23.81 | +28.4% | ⚠️Estimated |
🟠GrubHub | $23.66 | +27.5% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
Shroomami
⚠️Estimated$14.58 – $17.12
in-store price
Shroomami in Midtown West — Platform Comparison
| Platform | Price | vs In-Store | Status |
|---|---|---|---|
🏪In-StoreCheapest | $14.58 – $17.12 | — | ⚠️Estimated |
🚗DoorDash | $19.23 | +21.3% | ⚠️Estimated |
🟢UberEats | $20.30 | +28.1% | ⚠️Estimated |
🟠GrubHub | $19.71 | +24.4% | ⚠️Estimated |
📱Brand App | No data | — |
Know the price on Brand App?
About This Data
- Prices estimated from Sweetgreen’s official menu plus typical NYC Midtown West markup patterns.
- Delivery platform prices reflect typical markup ranges of 15–30% over in-store, varying by platform and order size.
- No prices verified yet — be the first to report an actual price!
- Last updated:
Compare Sweetgreen in Other Neighborhoods
See how prices differ across NYC
Help improve Sweetgreen prices in Midtown West
Every report makes NYC price data more accurate for everyone.